A protected area where the interaction of people and nature over time has produced an area of distinct character with significant, ecological, biological, cultural and scenic value: and where safeguarding the integrity of this interaction is vital to protecting and sustaining the area and its associated nature conservation and other values. https://www.iucn.org/theme/protected-areas/about/protected-area-categories/category-v-protected-landscape-seascape
Tilgjengelige data
Tittel | Projeksjon | Beskrivelse | Format | ||
---|---|---|---|---|---|
Kart: Vector tiles | 3857 | Kartfliser i vektorformat for bruk i web-løsninger. | XYZ PBF | API | Last ned |
Kart: Raster tiles | 3857 | Kartfliser i rasterformat for bruk i web-løsninger. | XYZ PNG | API | Last ned |
Kart: Spatialite database | 4326 | Vektorkart i sqlite romlig database | SQLITE | Last ned | |
Kart: OGC WMS | 32633 | Web Map Service | WMS | API | |
Kart: OGC WFS | 32633 | Web Feature Service | WFS | API | |
Statistikk | Frekvens | REST JSON | API | ||
Egenskaper | 4326 | Oppsummering av tilgjengelige egenskapsdata | REST JSON | Last ned |
Aktuelle websider
Tittel | Beskrivelse | Organisasjon |
---|---|---|
Kart: Innsynsløsning | Artsdatabanken | |
Artsdatabanken | Artikler | Artsdatabanken |
Verneområde: Faktaark | Miljødirektoratet |
Dataleverandør
Oppdatert 2019-04-09T20:30:59.349Z - Kildekode